All New Alphard |
|
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT TCO | IDR 1.712.800.000 |
2.5 G CVT PC | IDR 1.651.400.000 |
2.5 G CVT TCO PC | IDR 1.716.300.000 |
2.5 HEV CVT | IDR 1.733.000.000 |
2.5 HEV CVT TCO | IDR 1.810.000.000 |
2.5 HEV CVT PC | IDR 1.736.600.000 |
2.5 HEV CVT TCO PC | IDR 1.813.600.000 |
All New Avanza |
|
1.3 E M/T | IDR 243.000.000 |
1.3 E CVT | IDR 258.000.000 |
1.5 G M/T | IDR 266.000.000 |
1.5 G CVT | IDR 280.800.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 257.300.000 |
1.0T G M/T ONE TONE | IDR 262.000.000 |
1.0T G CVT ONE TONE | IDR 277.100.000 |
1.0T G CVT TWO TONE | IDR 279.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.300.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.900.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.600.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.300.000 |
All New Vellfire |
|
2.5 HEV CVT | IDR 1.868.100.000 |
2.5 HEV CVT TCO | IDR 1.937.900.000 |
2.5 HEV CVT PC | IDR 1.871.600.000 |
2.5 HEV CVT TCO PC | IDR 1.941.400.000 |
All New Veloz |
|
1.5 M/T | IDR 297.200.000 |
1.5 CVT | IDR 313.200.000 |
1.5 Q CVT | IDR 322.400.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
All New Vios |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G CVT (PC) | IDR 376.300.000 |
1.5 G CVT TSS | IDR 388.200.000 |
1.5 G CVT TSS (PC) | IDR 389.700.000 |
All New Voxy |
|
2.0 CVT PC | IDR 633.400.000 |
All New Yaris Cross Hev |
|
1.5 S GR CVT TSS | IDR 425.800.000 |
1.5 S GR CVT TSS (PC) | IDR 428.800.000 |
1.5 S HV CVT TSS 1T | IDR 437.300.000 |
1.5 S HV CVT TSS (PC) 2T | IDR 439.700.000 |
1.5 S GR HV CVT TSS 1T | IDR 446.700.000 |
1.5 S GR HV CVT TSS (PC) 1T | IDR 449.100.000 |
1.5 S GR HV CVT TSS 2T | IDR 451.700.000 |
1.5 S GR HV CVT TSS (PC) 2T | IDR 450.800.000 |
Corolla Cross GR Sport Hev |
|
1.8 Hybrid GR-S A/T | IDR 643.100.000 |
1.8 Hybrid GR-S A/T DT | IDR 648.200.000 |
Corolla Cross Hev |
|
1.8 Hybrid A/T | IDR 603.800.000 |
1.8 Hybrid A/T (PC) | IDR 606.900.000 |
Hilux Rangga |
|
CAB-CHASSIS MB 2.0 STD MT | IDR 191.400.000 |
PICK UP 2.0 STD MT | IDR 196.400.000 |
PICK UP 2.0 STD MT 3WAY | IDR 197.400.000 |
PICK UP 2.0 HIGH MT | IDR 218.700.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 248.100.000 |
PICK UP 2.4 DSL STD MT | IDR 253.000.000 |
PICK UP 2.4 DSL STD MT 3WAY | IDR 254.100.000 |
PICK UP 2.4 DSL HIGH MT | IDR 287.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 303.400.000 |
Innova Zenix |
|
2.0 G CVT | IDR 436.100.000 |
2.0 G CVT (PC) | IDR 439.100.000 |
2.0 V CVT | IDR 482.600.000 |
2.0 V CVT (PC) | IDR 485.600.000 |
2.0 G HV CVT | IDR 473.400.000 |
2.0 G HV CVT (PC) | IDR 476.300.000 |
2.0 V HV Modelista CVT | IDR 547.100.000 |
2.0 V HV Modelista CVT (PC) | IDR 550.000.000 |
2.0 Q HV Modelista CVT | IDR 625.300.000 |
2.0 Q HV Modelista CVT (PC) | IDR 628.200.000 |
Kijang Innova Reborn |
|
2.4 G M/T DSL | IDR 416.600.000 |
2.4 G A/T DSL | IDR 437.500.000 |
Land Cruiser |
|
VX-R 4X4 A/T | IDR 2.629.000.000 |
VX-R 4X4 A/T (PC) | IDR 2.635.000.000 |
GR-S 4X4 AT | IDR 2.704.400.000 |
GR-S 4X4 AT (PC) | IDR 2.710.400.000 |
NEW AGYA GR SPORT |
|
1.2 GR-S MT (One Tone) | IDR 246.200.000 |
1.2 GR-S MT (Two Tone) | IDR 248.700.000 |
1.2 GR-S CVT (One Tone) | IDR 262.700.000 |
1.2 GR-S CVT (Two Tone) | IDR 265.300.000 |
NEW AGYA STYLIX |
|
1.2 G MT | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
STYLIX 1.2 G CVT | IDR 200.600.000 |
New Calya |
|
1.2 E M/T | IDR 172.500.000 |
1.2 G M/T | IDR 178.200.000 |
1.2 G A/T | IDR 192.600.000 |
1.2 G A/T TCO LUX | IDR 194.750.000 |
New Camry Hev |
|
2.5 L A/T HYBRID | IDR 973.300.000 |
2.5 L A/T HYBRID (PC) | IDR 976.400.000 |
New Corolla Altis |
|
1.8 V AT | IDR 583.300.000 |
1.8 V AT (PC) | IDR 586.300.000 |
1.8 L HV AT | IDR 637.500.000 |
1.8 L HV AT (PC) | IDR 640.600.000 |
New Fortuner |
|
2.8 VRZ TSS 4X2 AT GR-S | IDR 676.600.000 |
2.8 VRZ TSS 4X2 AT GR-S PC | IDR 679.600.000 |
2.8 VRZ TSS 4X2 AT GR-S (1T) | IDR 681.600.000 |
2.8 VRZ 4X4 AT | IDR 756.300.000 |
2.8 VRZ 4X4 AT GR-S | IDR 786.200.000 |
2.8 VRZ 4X4 AT GR-S (2T) | IDR 791.200.000 |
New GR 86 |
|
2.4L M/T (SO) | IDR 1.029.900.000 |
2.4L A/T (SO) | IDR 1.067.400.000 |
New Hiace |
|
HIACE COMMUTER M/T | IDR 575.400.000 |
HIACE PREMIO 2.8 M/T | IDR 673.100.000 |
New Hilux D Cab |
|
DC 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
DC 2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
DC 2.4 G (4X4) DSL M/T | IDR 488.300.000 |
DC 2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
SC 2.0 MT GAS | IDR 287.700.000 |
SC 2.4 DSL MT | IDR 310.500.000 |
SC 2.4 DSL 4X4 MT | IDR 414.000.000 |
New Rush |
|
1.5 G MT | IDR 288.500.000 |
1.5 G AT | IDR 299.500.000 |
1.5 GR-S MT | IDR 303.900.000 |
1.5 GR-S AT | IDR 314.600.000 |